The list
World Rankings
The leading players on the professional tour.
Season 2026/2027 (provisional)
| # | Player | Ranking money |
|---|---|---|
| 1 | Wu Yize | £860,300 |
| 2 | Neil Robertson | £738,500 |
| 3 | Zhao Xintong | £666,550 |
| 4 | Shaun Murphy | £628,900 |
| 5 | Mark Selby | £484,350 |
| 6 | Judd Trump | £462,350 |
| 7 | John Higgins | £399,600 |
| 8 | Mark Williams | £397,800 |
| 9 | Mark Allen | £379,350 |
| 10 | Barry Hawkins | £368,800 |
| 11 | Ronnie O’Sullivan | £356,750 |
| 12 | Chris Wakelin | £324,800 |
| 13 | Thepchaiya Un-Nooh | £294,100 |
| 14 | Xiao Guodong | £272,400 |
| 15 | Jack Lisowski | £256,900 |
| 16 | Zhou Yuelong | £242,200 |
Top 16 highlighted — the seeds for invitational events like the Masters.